PZ41H排渣閘閥
型號 Type |
公稱通徑 DN/mm Nominal diameter |
主要尺寸/mm Main dimensions | ||||||
L | D | D1 | D2 | b | Z-ød | H | ||
PZ41H-10C PL41H-10C PZ41H-16C PL41H-16C NPZ41H-10C NPZ41H-16C 電動排渣閥 尺寸同上, 高度重量加電動頭。 Dimensions of motor-driven valve are the same as the above with extra height |
50 | 250 | 165 | 125 | 102 | 20 | 4-ø18 | 335 |
80 | 280 | 200 | 150 | 133 | 22 | 8-ø18 | 510 | |
100 | 300 | 220 | 180 | 150 | 24 | 8-ø18 | 685 | |
150 | 350 | 285 | 240 | 212 | 28 | 8-ø22 | 790 | |
200 | 400 | 340 | 295 | 268 | 30 | 12-ø22 | 885 | |
250 | 450 | 405 | 355 | 320 | 32 | 12-ø26 | 1015 | |
300 | 500 | 460 | 41O | 370 | 34 | 12-ø26 | 1190 | |
350 | 550 | 520 | 470 | 430 | 38 | 16-ø26 | 1350 | |
400 | 600 | 580 | 525 | 482 | 40 | 16-ø30 | 1460 | |
500 | 700 | 715 | 650 | 585 | 46 | 20-ø33 | 1820 | |
PZ41H-25 PZ941H-25 NPZ41H-25 NPZ941H-25 電動尺寸同上,高度、 重量外加電動裝置。 Dimensions are the same as the above With extra height and Weight of the motor |
50 | 250 | 165 | 125 | 102 | 20 | 4-ø18 | 335 |
80 | 280 | 200 | 150 | 133 | 22 | 8-ø18 | 510 | |
100 | 300 | 235 | 190 | 158 | 24 | 8-ø22 | 685 | |
150 | 350 | 300 | 250 | 212 | 30 | 8-ø26 | 190 | |
200 | 400 | 360 | 31O | 278 | 34 | 12-ø26 | 885 | |
250 | 450 | 425 | 370 | 335 | 36 | 12-ø30 | 1015 | |
300 | 500 | 485 | 430 | 390 | 40 | 16-ø30 | 1190 | |
350 | 550 | 555 | 490 | 450 | 44 | 16-ø33 | 1350 | |
400 | 600 | 620 | 550 | 505 | 48 | 16-ø36 | 1460 | |
450 | 650 | 670 | 600 | 555 | 50 | 20-ø36 | 1620 | |
500 | 700 | 730 | 660 | 615 | 52 | 20-ø36 | 1820 | |
PL41H-25 PL941H-25 電動尺寸同上, 高度、重量 外加電動裝置。 Dimensions are the Same as the above With extra height and Weight of the mortor |
150 | 400 | 300 | 250 | 212 | 30 | 8-ø26 | 91O |
200 | 500 | 360 | 31O | 278 | 34 | 12-ø26 | 1100 | |
250 | 550 | 425 | 370 | 335 | 36 | 12-ø30 | 1430 | |
300 | 650 | 485 | 430 | 390 | 40 | 16-ø30 | 1558 | |
350 | 700 | 555 | 490 | 450 | 44 | 16-ø33 | 1678 | |
400 | 750 | 620 | 550 | 505 | 48 | 16-ø36 | 1830 | |
450 | 850 | 670 | 600 | 555 | 50 | 20-ø36 | 1990 | |
500 | 900 | 730 | 660 | 615 | 52 | 20-ø36 | 2160 |
PZ41H排渣閘閥工作溫度 Working temp |
≤100℃ |
PZ41H排渣閘閥閥體材料 Body Material |
碳鋼WCB Carbon steel |
PZ41H排渣閘閥適用介質(zhì) Applicable Media |
灰渣水混合物,渣水比≥1:15,大類徑≤50mm Mixture of Water and ash residue With a ratio of residue:Water≥1:15 and max.s |
其它產(chǎn)品推薦